MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
S. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Maharaja Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1030591 |
3 | SCHOOL CODE (IF APPLICABLE) | 50566 |
4 | COMPLETE ADDRESS WITH PIN CODE | NH-30, REWA SATNA ROAD, BELA, MADHYA PRADESH 485115 (India) |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. Thomas Parua, B.A Honours, B.Ph, B.Th, M.A English, B.Ed. |
6 | SCHOOL EMAIL ID | founder@mpsrewa.com |
7 | CONTACT DETAILS (MOBILE) | +91-871 881 02 01 / +91-871 881 02 02 |
B: DOCUMENTS AND INFORMATION:
S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS:
S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS: X
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018 | 69 | 69 | 100 | |
2 | 2019 | 74 | 74 | 100 | |
3 | 2020 | 75 | 75 | 100 | |
4 | 2021 | 55 | 55 | 100 | |
5 | 2022 | ANNOUNCED LATER | ANNOUNCED LATER | ANNOUNCED LATER | |
6 | 2023 | ANNOUNCED LATER | ANNOUNCED LATER | ANNOUNCED LATER | |
7 | 2024 | ANNOUNCED LATER | ANNOUNCED LATER | ANNOUNCED LATER |
RESULT CLASS: XII
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018 | 43 | 43 | 100 | |
2 | 2019 | 38 | 38 | 100 | |
3 | 2020 | 35 | 35 | 100 | |
4 | 2021 | 85 | 85 | 100 | |
5 | 2022 | ANNOUNCED LATER | ANNOUNCED LATER | ANNOUNCED LATER | |
6 | 2023 | ANNOUNCED LATER | ANNOUNCED LATER | ANNOUNCED LATER | |
7 | 2024 | ANNOUNCED LATER | ANNOUNCED LATER | ANNOUNCED LATER |
D: STAFF (TEACHING)
S. NO. | INFORMATION | DETAILS |
1 |
PRINCIPAL | 01 |
2 | VICE PRINCIPAL | 01 |
3 | PGT | 10 |
4 | TGT | 07 |
5 | PRT | 08 |
6 | PPRT | 03 |
7 | PTI | 05 |
8 | DETAILS OF SPECIAL EDUCATOR | 01 |
9 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
10 | TEACHERS SECTION RATIO | 1:10 |
11 | TOTAL NO. OF TEACHERS | 37 |
E: SCHOOL INFRASTRUCTURE:
S. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 56656 sq. mtrs. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 60 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 56 |
6 | NO. OF BOYS TOILETS | 60 |