Enrollment Details For The Academic Year 2022 – 23 Are As Follows :
Session 2022 - 23
| CLASS | SECTION | TOTAL STUDENTS |
|---|---|---|
| NURSERY | A | 18 |
| LKG | A | 26 |
| UKG | A | 31 |
| I | A | 34 |
| II | A | 36 |
| III | A/B | 55 |
| IV | A | 31 |
| V | A | 44 |
| VI | A/B | 67 |
| VII | A/B | 74 |
| VIII | A/B | 75 |
| IX | A/B | 70 |
| X | A/B | 48 |
| XI | SCI./COMM./HUM. | 45 |
| XII | SCI./COMM./HUM. | 46 |
